Guide price summary
We have created a price guide that provides a summary of estimated prices as a starting point. The main factor that affects the cost of installing a new heat pump is: whether your home is insulated (loft and wall), have double glazed windows & your central heating system pipework is undersized.
Then the size of the house and amount of radiators which needs to be upgraded, size of the hot water cylinder & heat pump.
| You home – Needs Improvements | Your home is Heat Pump Ready | ||
|---|---|---|---|
| Your home require upgrade heating pipework, replace radiators, install hot water cylinder. | You don’t require to upgrade heating pipework, radiators. | ||
| 1 – 2 bedroom | £4,985 | £2,870 | |
| 3 – bedroom | £5.695 | £3,150 | |
| 4 – bedroom | £7.945 | £4,370 | |
| 5 – bedroom | £8,725 | £4,620 | |
| 6+ | £10,850 | £5,975 | |
Prices includes BUS (Boiler Upgrade Scheeme) – £7,500
